

Features
1. MTK Helio G90T Octa Core 2 x A76 2.05GHz 2.0GHz CPU, high performance, combined with 6GB + 64GB, run fast and operate smoothly.
2. 6.53 inch dot notch full screen, 19.5:9 aspect ratio, 2340 x 1080 pixels resolution FHD+, multi-touch capacitive touchscreen.
3. Equipped with three cameras, 64MP main lens + 8MP ultra wide-angle lens + 2MP super macro lens + 2MP depth lens AI rear cameras and 20MP front camera. Take beautiful scenery pictures and selfie.
4. Rear camera function: 64 million ultra clear mode, ultra nightscape mode, AI scene detection 5.0, smart ultra wide angle mode, ultra wide angle edge distortion correction, AI beauty, continuous shooting mode, tilt-shift, level, custom watermark, professional mode, Portrait background blur adjustment, 3D lighting, panoramic mode, AI super resolution photo, AI Skyscaping.
5. Front camera function: Front panorama, gesture photo, AI scene separation, front HDR, front screen fill light, face recognition function, AI smart beauty, AI portrait mode, AI scene camera, AI studio light effect.
6. MIUI 10 OS, support MI Turbo and Game Turbo 2.0, liquid cooling system, smooth image, enjoy game.
7. Built in 4500mAh battery, the battery will make the phone last for several days in normal use.
Network
1. 2G network frequency:
- GSM B2/B3/B5/B8
2. 3G network frequency:
- WCDMA B1/B2/B4/B5/B8
3. 4G network frequency:
- FDD-LTE B1/B2/B3/B4/B5/B7/B8/B20/B28
- TDD-LTE B38/B40
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
USA | T-Mobile 4G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, C Spire 4G, ClearTalk 4G, iWireless 4G, Mosaic Telecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | Redmi Note 8 Pro |
Central Processing Unit(CPU) | MTK Helio G90T Octa Core up to 2.05GHz |
RAM | 6GB |
GPU | ARM Mali G76 MC4 |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | MIUI 10 |
RAM Type | LPDDR4x 2133MHz |
ROM Type | UFS 2.1 |
ROM | 64GB |
External Memory | TF card up to 256GB (not include) |
Sensor | Gyroscope, Compass, Fingerprint sensor, Accelerometer, IR Sensor, Distance Sensor, Motor sensor, In-screen ambient light sensor |
Support Language | Arabic, Afrikaans, Bengali, Bulgarian, Burmese, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Khmer, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Zulu, Estonian, Lithuanian, Slovak, Slovenian, Bosnian, Kazakh, Urdu |
Additional Features | NFC |
Fingerprint | Rear-mounted |
Google Play | Support |
Network | |
4G Bands | TDD-LTE 2300MHz(B40) / 2600MHz (B38) FDD-LTE 700(B28)/800(B20)/850(B5)/900(B8)/1700(B4)/1800(B3)/1900(B2)/2100(B1)/2600(B7)MHz |
3G Bands | WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz CDMA 800MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
WIFI | 802.11 a/b/g/n/ac, 2.4GHz/5GHz |
GPS | Yes, A-GPS, GLONASS, BDS, Galileo |
Bluetooth | Yes, V5.0 |
Display | |
Screen Size | 6.53 inch |
Screen Type | IPS, Capacitive |
Resolution | 2340 x 1080 pixels |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 5 |
Front Camera | 20MP |
Back Camera | 64MP+8MP+2MP+2MP |
Rear Flashlight | Yes |
Aperture | Rear: F1.89+F2.2, front: F2.0 |
Video recording | Yes |
Media Format | |
Audio | MP3, AAC, WAV, FLAC, AMR, APE |
Video | MP4, AVI, MPEG-4, MKV, XVID, VP9 |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 1 x 3.5mm earphone port 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Capacity | 4500mAh |
Battery Types | Undetachable, Li-polymer Battery |
Quick Charge | Yes |
Charging Power | 18W |
Dimensions & Weight | |
Size | 161.35*76.4*8.79mm |
Weight | 199.8g |
Package Include | |
Package Contents | 1 x Phone 1 x Eject Pin 1 x USB Cable 1 x TPU Case 1 x EU Plug Power Adapter |