

OPERATING SYSTEM | FreeDOS2 |
---|---|
ECC MEMORY | No |
MEMORY MODULE TYPE | DIMM |
MEMORY SIZE | 4 |
MEMORY SIZE UOM | GB |
NUMBER OF MEMORY SLOTS | 1 |
MEMORY SPEED | 2666 |
MEMORY SPEED UOM | MHz |
MEMORY TYPE | DDR4 |
MEMORY LAYOUT (SLOTS & SIZE) | 1 x 4 GB |
MEMORY SLOTS | 2 DIMM |
MEMORY | 4 GB DDR4-2666 SDRAM (1 X 4 GB) |
STANDARD MEMORY NOTE | Transfer rates up to 2666 MT/s. |
MEMORY AND STORAGE | 4 GB memory 1 TB HDD storage |
INTERNAL DRIVE BAYS | One 3.5" HDD One 3.5" (2.5") HDD |
STORAGE TYPE | HDD |
INTERNAL STORAGE | 1 TB 7200 rpm SATA |
PROCESSOR BRAND | Intel® |
PROCESSOR FAMILY | Core™ i3 9th Generation Intel® Core™ i3 processor |
PROCESSOR FREQUENCY TECHNOLOGY | Intel® Turbo Boost Technology |
PROCESSOR GENERATION | 9th Generation |
PROCESSOR MODEL | 9100 |
PROCESSOR MAXIMUM FREQUENCY | 4.2 |
PROCESSOR MAXIMUM FREQUENCY UOM | GHz |
PROCESSOR BASE FREQUENCY | 3.6 |
PROCESSOR BASE FREQUENCY UOM | GHz |
PROCESSOR THREADS | 4 |
CHIPSET | Intel® B365 |
PROCESSOR SPEED | 3.6 GHz |
PROCESSOR CORE | 4 |
PROCESSOR | Intel® Core™ i3-9100 with Intel® UHD Graphics 630 (3.6 GHz base frequency, up to 4.2 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores)3 2 |
GRAPHIC CARD FOOTNOTE NUMBER | 4 |
GRAPHICS (INTEGRATED) | Intel® UHD Graphics 630 |
POWER | 180 W external power adapter, up to 90% efficiency, active PFC |
WEIGHT | 4.7 kg 5 |
PACKAGE WEIGHT | 8 kg |
AUDIO | Realtek ALC3601 codec, optional internal speaker, combo microphone/headphone jack |
KEYBOARD | Universal USB wired keyboard |
POINTING DEVICE | HP USB Optical Mouse |
EXPANSION SLOTS | 1 full-height PCI 1 PCIe x1 1 PCIe x16 2 M.26 |
EXPANSION SLOTS NOTE | 1 M.2 slot for WLAN and 1 M.2 2242/2280 slot for storage. |
PORTS | 1 headphone/microphone combo 4 SuperSpeed USB 5Gbps signaling rate 1 HDMI 1 line in 1 line out 1 power connector 1 RJ-45 1 VGA 4 USB 2.0 |
I/O PORT LOCATION | Front Rear |
NETWORK INTERFACE | Integrated 10/100/1000M GbE |
NETWORK INTERFACE TYPE | LAN |
SECURITY MANAGEMENT | Integrated accessories cable lock Lock slot Trusted Platform Module (TPM) 2.07 8 9 |
FORM FACTOR | Microtower |
WARRANTY | 1 year (1-1-1) limited warranty and service offering includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
HP 290 MT G3, Intel Core i3-9100 with Intel UHD Graphics 630 (3.6 GHz, 6 MB cache, 4 cores), 4GB, 1TB 7200 rpm SATA, Slim DVD-Writer, HP USB Keyboard & Mouse, DOS, 1 Year Warranty + V194 18.5-in Monitor |
Operating system
Processor family
Processor
Chipset
Form factor
Memory, standard
(Transfer rates up to 2666 MT/s.)
Memory Slots
Internal drive bays
Internal drive
Optical drive
Graphics
Ports
Front:
Rear:
Optional:
Expansion slots
(1 M.2 slot for WLAN and 1 M.2 2242/2280 slot for storage.)
Audio
Network interface
Power supply
Operating temperature range
Operating humidity range
Dimensions (W x D x H)
(System dimensions may fluctuate due to configuration and manufacturing variances.)
Weight
(Exact weight depends on configuration.)
Security management
Lock slot
Keyboard
Pointing device
Warranty
Enjoy crisp, clear views of your documents and e-mail with 1366 x 768 resolution, 5M:1 dynamic contrast ratio, and 5 ms response time on an 18.5-inch diagonal screen.[1] Quickly and easily connect to your devices with a VGA input.
Attach your HP Desktop Mini, HP Chromebox, or select HP Thin Client directly behind the display for an integrated, affordable workspace that’s perfect for small spaces. Or, use the integrated VESA mount to place the display on a wall or stand.[2]
Reduce power consumption and help lower your costs with an intelligent, energy-efficient design that is ENERGY STAR® certified and EPEAT® Silver registered.[3] The display also includes mercury-free display backlights and arsenic-free display glass.
Customize your display’s position with adjustable tilt settings and viewing angles.
Rest assured that your IT investment is supported by a three-year standard limited warranty. To extend your protection, select optional HP Care Packs.[4]
Display size
Response time
Onscreen controls
Physical security
Minimum dimensions (W x D x H)
Dimensions (W x D x H) Note
Dimensions With Stand (W x D x H)
Power
Power consumption
Operating humidity range
Environmental
Certifications and compliances
Warranty
What’s in the box
Tech spec footnote